One lone Razorback fan's attempt to discuss the Razorbacks
 

2004-2005 Razorback Basketball Schedule

Date Opponent Site Time TV Score W/L SEC Overall
11/19/04  Winthrop St. Thomas, US Virgin Islands 07:00 PM -- 72-49 0-0 1-0
11/21/04  Troy State St. Thomas, US Virgin Islands 07:00 PM -- 89-54 0-0 2-0
11/22/04  Eastern Michigan St. Thomas, US Virgin Islands 07:00 PM FoxSN 82-64 0-0 3-0
11/27/04  Gardner-Webb Fayettevlle, AR 02:05 PM -- 79-63 0-0 4-0
11/30/04  Tulsa Fayettevlle, AR 07:05 PM FoxSN 85-73 0-0 5-0
12/04/04  Illnois N. Little Rock, AR 01:00 PM ESPN 72-60 0-0 5-1
12/07/04  Missouri Columbia, MO 07:05 PM ARSN 62-52 0-0 6-1
12/16/04  Tennessee St Fayetteville, AR 07:05 PM ARSN 96-68 0-0 7-1
12/18/04  Prairie View A&M Fayetteville, AR 12:35 PM ARSN 102-50 0-0 8-1
12/20/04  Lipscomb University Fayetteville, AR 07:05 PM -- 83-54 0-0 9-1
12/23/04  Hartford University Fayetteville, AR 07:05 PM ARSN 87-55 0-0 10-1
12/29/04  Jacksonville St Fayetteville, AR 07:05 PM ARSN 73-67 0-0 11-1
12/31/04  Louisiana-Monroe Fayetteville, AR 07:05 PM ARSN 85-43 0-0 12-1
01/05/05  Ole Miss Fayetteville, AR 07:05 PM -- 69-46 1-0 13-1
01/08/05  Florida Gainesville, FL 11:00 AM JP 82-74 1-1 13-2
01/11/05  Alabama Fayetteville, AR 08:05 PM ESPN 64-61 1-2 13-3
01/15/05  Mississippi St Starkville, MS 02:00 PM -- 80-55 1-3 13-4
01/19/05  LSU Baton Rouge, LA 07:00 PM -- 66-63 1-4 13-5
01/22/05  Auburn Fayetteville, AR 01:05 PM JP 95-59 2-4 14-5
01/29/05  Kentucky Fayetteville, AR 02:30 PM CBS 68-67 2-5 14-6
02/02/05  South Carolina Columbia, SC 06:30 PM -- 64-52 2-6 14-7
02/05/05  Ole Miss Oxford, MS 04:00 PM FoxSN 66-65 3-6 15-7
02/09/05  Georgia Fayetteville, AR 07:05 PM JP 62-47 4-6 16-7
02/12/05  LSU Fayetteville, AR 02:05 PM JP 65-62 5-6 17-7
02/16/05  Alabama Tuscaloosa, AL 07:00 PM JP 72-63 5-7 17-8
02/19/05  Vanderbilt Nashville, TN 06:00 PM FoxSN 79-65 5-8 17-9
02/26/05  Tennessee Fayetteville, AR 03:05 PM JP 70-68 6-8 18-9
03/01/05  Mississippi St Fayetteville, AR 06:05 PM ESPN 57-55 6-9 18-10
03/05/05  Auburn Auburn, AL 01:00 PM -- 77-64 6-10 18-11
Date SEC Tournament Opponent Site Time TV Score W/L SEC Overall
03/10/05  Tennessee ** Atlanta, GA 6:30 PM JP 65-46 -- 18-12
* Southeastern Conference Games in Bold.
** Southeastern Conference Tournament games.
Logos are Trademarks of each University.
CallTheHogs.com Fan Shop
Powered by Community Server, by Telligent Systems
Copyright © CallTheHogs.com. CallTheHogs.com is an unofficial fan site for the Arkansas Razorbacks. This website is to
only be used to further fan appreciation and discussion about Razorback Athletics. The views and opinions expressed on this
website do not necessarily reflect those of the site owner. Razorback logos are trademarks of the University of Arkansas.